Adesso Cyberview 3000 3MP Wi-Fi Video Doorbell with Chime
$88.80
$296.00
Adesso Cyberview 3000 Overview Additional Resources User Manual 3.0 MB Adesso Cyberview 3000 Specs Key Specs Resolution and Frame Rate 2048 x 1536 at up to 15 fps Field of View 156 (Diagonal)114 (Horizontal)82 (Vertical) Sensor Resolution 3 MP Night Vision
Adesso Cyberview 3000 Overview
Additional Resources
User Manual
3.0 MB
Adesso Cyberview 3000 Specs
Key Specs
Resolution and Frame Rate | 2048 x 1536 at up to 15 fps |
Field of View | 156 (Diagonal) 114 (Horizontal) 82 (Vertical) |
Sensor Resolution | 3 MP |
Night Vision | No |
Camera
Resolution and Frame Rate | 2048 x 1536 at up to 15 fps |
Field of View | 156 (Diagonal) 114 (Horizontal) 82 (Vertical) |
Sensor | 1/2.8″ CMOS |
Sensor Resolution | 3 MP |
Focal Length | 2.8mm |
Night Vision | No |
General
Motion Sensor | Yes |
Memory Card Capacity Supported | 128 GB microSD |
Supported Video Codecs | H.264, H.265 |
Display | No |
OS Compatibility | Android/iOS |
Communications
Wireless | Wi-Fi 4 (802.11n) |
Intercom | Yes |
Microphone Enhancements | No |
Power
Power Type Requirement | Rechargeable Battery |
Power Requirements | 8 to 24 VAC; 20 VA Transformer |
Power Consumption | 2.5 W |
Input Power | 5 VDC |
Internal Battery Capacity | 522 mAh |
Estimated Runtime | 5 Months |
Recharge Time | 10 Hours |
Battery Charging Method | Micro-USB |
Physical
Material of Construction | Plastic |
Operating Conditions | 14 to 113F / -10 to 45C |
Certifications | CE, FCC, RoHS, WEEE, UL |
LED Indicators | Yes |
Environmental Resistance | Dust/Weather/Water-Resistant (IP65) |
Dimensions | 5.7 x 1.8 x 1.2″ / 144 x 46 x 31mm |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
280 reviews for Adesso Cyberview 3000 3MP Wi-Fi Video Doorbell with Chime
There are no reviews yet.